|
Product Details:
|
Abrasive: | Aluminium Oxide And Corundum | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 24#,30#,46# | Iterm NO.: | GFAC40030025 |
Application: | Ferrous Metal And Inox,carbon Steel | Bonding Agent: | Resin Bonded |
Arbor Size: | 1 In | Disc Type: | Flat Cutting Disc |
Highlight: | 400mm Angle Grinder Cutting Wheel,16 Inch Angle Grinder Cutting Wheel,400mm Abrasive Cutting Wheel |
16 inch 400mmx3.2mm Cutting Wheel Grinding Cut Off Tool Grassland
Metal Cutting Discs are manufactured using with tough aluminum oxide, heat-treated aluminum oxide , monocrystalline fused alumina (SA) or silicon carbide abrasive grain and fibreglass reinforcing and resin bonded to provide both safety and optimum cutting performance.
Suitable for Steel, Stainless Steel, Cast Iron
Fast and comfortable cutting and grinding Optimal material removal rate.
Consistent performance for improved part quality size 16’’
Grassland Cut-off Wheels are manufactured in accordance with MPA safety requirement and ISO 9001 standard. They are specially designed for aggressive removal of materials without loading and very fast stock removal on metal and stainless steel.
Hebei double goats provide The excellent materials and exquisite technology guarantee the good protection of stainless steel work pieces, high cutting efficiency and the best economic effects.
Manufactured according to EN12413.
Conforms to MPA HANNOVER
Description
• Dimensions: 4055mm (16 inch)
• Thickness: 3.0mm
• Hole/Bore: 25.4mm
• Vmax: 80m/s
• Max RPM: 3850
Cutting wheel information: | |||
Product Name | 400mm cut off wheels | Abrasive | Aluminum oxide and corundum |
Hardness | R Grade | Net Standard | SIingle Reinforced fiberglass |
Max working speed |
80 m/s |
OEM Service | Acceptable |
R.P.M | 4400 | Package |
Kraft Carton and Pallet |
Grit size | 24#,30#,46#,60# | HS Code | 68042210 |
Certificate |
MPA EN12413,ISO9001 |
Loading Port | Tianjin or else |
You may be looking for abrasive discs as below,-------------------------------------------------------------------------------
1-Inox cutting wheel
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for inox 80m/s | FSC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
FSC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | |
FSC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 | |
FSC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | |
FSC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 | |
FSC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*9.5 |
2.-Metal grinding wheels
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed grinding disc for metal 80m/s | DAG1004016 | T27-100X4.0X16MM | PC | 200 | 14/15 | 21*21*25 |
DAG1006016 | T27-100X6.0X16MM | PC | 200 | 21/22 | 35.7*22*22 | |
DAG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9.5/10.5 | 24.5*24.5*14.2 | |
DAG1156022 | T27-115X6.0X22.2MM | PC | 100 | 15/16 | 24.5*24.5*19.2 | |
DAG1157022 | T27-115X7.0X22.2MM | PC | 100 | 17.5/16.5 | 24.5*24.5*22.2 | |
DAG1158022 | T27-115X8.0X22.2MM | PC | 100 | 19.5/18.5 | 24.5*24.5*25.2 | |
DAG1254022 | T27-125X4.0X22.2MM | PC | 100 | 11.5/12.5 | 26.5*26.5*14.2 | |
DAG1256022 | T27-125X6.0X22.2MM | PC | 100 | 17.5/18.5 | 26.5*26.5*19.2 | |
DAG1257022 | T27-125X7.0X22.2MM | PC | 100 | 20/19 | 26.5*26.5*22.2 | |
DAG1258022 | T27-125X8.0X22.2MM | PC | 100 | 23/22 | 26.5*26.5*25.2 | |
DAG1504022 | T27-150X4.0X22.2MM | PC | 100 | 18.5/19.5 | 32*32*14.2 | |
DAG1506022 | T27-150X6.0X22.2MM | PC | 100 | 12/13 | 32*32*19.2 | |
DAG1507022 | T27-150X7.0X22.2MM | PC | 60 | 18/17 | 32*32*13.7 | |
DAG1508022 | T27-150X8.0X22.2MM | PC | 60 | 20/19 | 32*32*15.2 | |
DAG1804022 | T27-180X4.0X22.2MM | PC | 60 | 14.5/15.5 | 37.5*19*17.7 | |
DAG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*25*19 | |
DAG1807022 | T27-180X7.0X22.2MM | PC | 30 | 11/12 | 37.5*19*13.5 | |
DAG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 37.5*19*29.7 | |
DAG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DAG2306022 | T27-230X6.0X22.2MM | PC | 30 | 18/19 | 24*24*22.7 | |
DAG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*26.7 | |
DAG2308022 | T27-230X8.0X22.2MM | PC | 30 | 21/22 | 25*24.5*29.7 |
Related Details Show ----------------------------------------------------------
Contact Person: Mr. Yousuf
Tel: 0317-3761505
Fax: 86-0317-3761507