Product Details:
|
Abrasive: | Aluminium Oxide SA | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 30#,46#,60# | Iterm NO.: | FSC2301922 |
Application: | Ferrous Metal And Stainless Steel Cutting | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Flat Type |
High Light: | stainless steel 230mm grinding disc,230x1.8x22.2mm stainless steel cutting discs,EN 12413 stainless steel cutting discs |
Double Goats Grassland 230X1.8X22.2mm Cutting Wheel for Stainless Steel and Metal
Products Descriptions:
230mm x 1.9mm x 22.2mm Bore (9" x 5/64" x 7/8")
These thin profile cutting discs are ideal for accurate fast metal cutting.
Cuts mild and stainless steel. Grade A60TBF
EN12413 ISO9001 CE Approved.
Compatible with DEWALT, MAKITA, HILTI, MILWAUKEE and other 9" compatible grindersax speed 6,600 RPM 80 M/SEC
The INOX disc Features as below,
These discs are designed for use with various types of grinder. High quality materials for durable use. Made with a proprietary blend of premium abrasive aluminum oxide grains. These grains are self-sharpening and provide an aggressive cut. Cut off wheels for various metal, such as like steel, iron and stainless steel etc.
For tough operating conditions and very long tool life Suitable for use on angle grinders of all output categories. This Type is a handy dual-purpose two in one wheel. A cost-efficient and technically advanced disc. Perfect for workers wanting to save time by using the same wheel to cut and grind.Available in a range of sizes and thickness to suit your application.
The content of Iron,sulphur and chlorine less than 0.1%.
Applications:
Car bodywork, tank construction, steel cable, thin-walled profile sections and pipes made from stainless steel, non-ferrous metals and composite materials
Cutting wheel information: | |||
Product Name | 9inch Cutting disc for stainless steel | Abrasive | Monocrystalline aluminium oxide SA |
Hardness | R Grade | Net Standard | Reinforced fiberglass mesh |
Max working speed |
80 m/s |
OEM Service | Welcomed |
R.P.M | 6650 | Package |
Normal Kraft Carton and Pallet |
Grit size | 46#,60# | HS Code | 68042210 |
Certificate |
MPA EN12413,ISO9001 |
Loading Port | Tianjin or else |
--Multi purpose Cutting disks for Metal & stainless steel
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for Mulit 80m/s | FMC0751009 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FMC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FMC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FMC1002016 | T41-100X2.0X16MM | PC | 400 | 15/16 | 29.7*22*22 | |
FMC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FMC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FMC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FMC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FMC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FMC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FMC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FMC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FMC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FMC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FMC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FMC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
---Depressed Stainless Steel VA Metal Cutting Grindig Discs for Angle Grinders
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed grinding disc for inox 80m/s | DSG1004016 | T27-100X4.0X16MM | PC | 200 | 14/15 | 21*21*25 |
DSG1006016 | T27-100X6.0X16MM | PC | 200 | 22/23 | 22*22*35.7 | |
DSG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9.5/10.5 | 24.5*24.5*14.2 | |
DSG1156022 | T27-115X6.0X22.2MM | PC | 100 | 15/16 | 24.5*24.5*19.2 | |
DSG1157022 | T27-115X7.0X22.2MM | PC | 100 | 16.5/17.5 | 24.5*24.5*22.2 | |
DSG1158022 | T27-115X8.0X22.2MM | PC | 100 | 18.5/19.5 | 24.5*24.5*24 | |
DSG1254022 | T27-125X4.0X22.2MM | PC | 100 | 11.5/12.5 | 26.5*26.5*14.2 | |
DSG1256022 | T27-125X6.0X22.2MM | PC | 100 | 17/18 | 26.5*26.5*19.2 | |
DSG1257022 | T27-125X7.0X22.2MM | PC | 100 | 18.5/19.5 | 26.5*26.5*22 | |
DSG1258022 | T27-125X8.0X22.2MM | PC | 100 | 23/22 | 26.5*26.5*24 | |
DSG1504022 | T27-150X4.0X22.2MM | PC | 100 | 18.5/19.5 | 32*32*14.2 | |
DSG1506022 | T27-150X6.0X22.2MM | PC | 100 | 24/25 | 32*32*19.2 | |
DSG1507022 | T27-150X7.0X22.2MM | PC | 60 | 27/28 | 32*32*13.5 | |
DSG1508022 | T27-150X8.0X22.2MM | PC | 60 | 20/19 | 32*32*15.5 | |
DSG1804022 | T27-180X4.0X22.2MM | PC | 60 | 14/15 | 37*19*17.7 | |
DSG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*19*22.7 | |
DSG1807022 | T27-180X7.0X22.2MM | PC | 30 | 12/13 | 37.5*19*13.5 | |
DSG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 40*30*20 | |
DSG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DSG2306022 | T27-230X6.0X22.2MM | PC | 30 | 17/18 | 24*24*22.7 | |
DSG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*27 | |
DSG2308022 | T27-230X8.0X22.2MM | PC | 30 | 22/23 | 25*24.5*30 |
Contact Person: admin
Tel: +8615101117634