Product Details:
|
Abrasive: | Aluminium Oxide | Color: | Black |
---|---|---|---|
Hardness: | R Grade | Max Working Speed: | 80 M/S |
Grit Size: | 46#,60# | For Tools Type: | Angle Grinder |
Application: | Ferrous Metal And Structural Steel;Sheet Metal | Bonding Agent: | Resin Bonds |
Arbor Size: | 22.23mm | Disc Type: | Flat Type |
Highlight: | 46 grit abrasive metal cutting discs,180mm abrasive metal cutting discs,180mm angle grinder cutting wheels |
180x1.6mm Abrasive Cutting Wheel For Angle Grinder
Technical Specification:
Size - 180mm x 1.6mm x 22mm
RPM - 8,600 rpm 80 m/s
Grade - A46RBF
F41/F42 Flat/DPC - F41 (FLAT)
EN/O.S.A - EN12413
Grassland Premium 7” Flat cutting Wheels with a 1.6mm thickness permit fine cutting where necessary on stainless steel and high grade metals. and compatible with All 7” Angle Grinders.Extremely fast and precise cutting with minimal effort required. Grassland discs have been developed for precision cutting sheet metal and with strengthened core stability for reduced vibration. Have excellent abrasive performance and extra working life in application of stainless steel, obvious advantage among the competition of various brands.
Application
Suitable for use on a wide variety of metal cutting applications including Stainless Steel, Sheet metal, Mild Steel & High Grade Steel.
Cutting wheel information: | |||
Product Name | 7"metal Cutting discs | Abrasive | Aluminum oxide and corundum |
Hardness | R Grade | Net Grade | Reinforced fiberglass |
Max working speed |
80 m/s |
OEM Service | Acceptable |
R.P.M | 8500 | Package |
Kraft Carton and Pallet |
Grit size | 46#,60# | HS Code | 68042210 |
Certificate |
MPA EN12413,ISO9001 |
Loading Port | Tianjin or else |
1.Super thin cutting disc for metal
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for metal 80m/s | FAC0751095 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FAC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FAC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FAC1002016 | T42-100X2.0X16MM | PC | 400 | 15/16 | 27.7*22*22 | |
FAC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FAC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FAC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FAC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FAC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FAC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FAC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FAC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FAC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FAC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FAC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FAC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
2-Type 27 Grinding wheel for Metal
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed grinding disc for metal 80m/s | DAG1004016 | T27-100X4.0X16MM | PC | 200 | 14/15 | 21*21*25 |
DAG1006016 | T27-100X6.0X16MM | PC | 200 | 21/22 | 35.7*22*22 | |
DAG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9.5/10.5 | 24.5*24.5*14.2 | |
DAG1156022 | T27-115X6.0X22.2MM | PC | 100 | 15/16 | 24.5*24.5*19.2 | |
DAG1157022 | T27-115X7.0X22.2MM | PC | 100 | 17.5/16.5 | 24.5*24.5*22.2 | |
DAG1158022 | T27-115X8.0X22.2MM | PC | 100 | 19.5/18.5 | 24.5*24.5*25.2 | |
DAG1254022 | T27-125X4.0X22.2MM | PC | 100 | 11.5/12.5 | 26.5*26.5*14.2 | |
DAG1256022 | T27-125X6.0X22.2MM | PC | 100 | 17.5/18.5 | 26.5*26.5*19.2 | |
DAG1257022 | T27-125X7.0X22.2MM | PC | 100 | 20/19 | 26.5*26.5*22.2 | |
DAG1258022 | T27-125X8.0X22.2MM | PC | 100 | 23/22 | 26.5*26.5*25.2 | |
DAG1504022 | T27-150X4.0X22.2MM | PC | 100 | 18.5/19.5 | 32*32*14.2 | |
DAG1506022 | T27-150X6.0X22.2MM | PC | 100 | 12/13 | 32*32*19.2 | |
DAG1507022 | T27-150X7.0X22.2MM | PC | 60 | 18/17 | 32*32*13.7 | |
DAG1508022 | T27-150X8.0X22.2MM | PC | 60 | 20/19 | 32*32*15.2 | |
DAG1804022 | T27-180X4.0X22.2MM | PC | 60 | 14.5/15.5 | 37.5*19*17.7 | |
DAG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*25*19 | |
DAG1807022 | T27-180X7.0X22.2MM | PC | 30 | 11/12 | 37.5*19*13.5 | |
DAG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 37.5*19*29.7 | |
DAG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DAG2306022 | T27-230X6.0X22.2MM | PC | 30 | 18/19 | 24*24*22.7 | |
DAG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*26.7 | |
DAG2308022 | T27-230X8.0X22.2MM | PC | 30 | 21/22 | 25*24.5*29.7 |
Contact Person: Mr. Yousuf
Tel: 0317-3761505
Fax: 86-0317-3761507