|
Product Details:
|
Abrasive: | Aluminium Oxide And Corundum | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 24#,30#,46#,60# | Iterm NO.: | FAC3003025 |
Application: | Ferrous Metal And Inox | Bonding Agent: | Resin Bonded |
Arbor Size: | 1 In | Disc Type: | Flat Cutting Disc |
High Light: | 12 Inch Angle Grinder Cutting Wheel,300mm Angle Grinder Cutting Wheel,300mm Metal Cutting Wheel |
12inch 300mm Cut-Net cutting Wheels Grassland
Hebei doble goats Grinding wheels and cut-off wheels are covered in abrasive grit and used for grinding, cutting, and machining applications. Grinding wheels remove material from metal, glass, wood, brick, or concrete. Cut-off wheels cut or notch these surfaces.
Abrasive: Aluminum oxide A-Medium-hard, multipurpose tool of hardness T with high cutting performance and long tool life.
Choose the wheel according to your practical application.
Applications: Cutting of sheet metal, profiles and solid material.
Available in a range of sizes and thickness.
Specs:
Grassland Cut-off wheels are designed to give the user a fast, comfortable cut while providing long life and performance advantages over conventional products. Ideal in metal fabrication, maintenance repair and general industrial applications.
Cutting wheel information: | |||
Product Name | 12 inch cutting wheel | Abrasive | Aluminum oxide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed |
80 m/s
|
OEM Service | Acceptable |
R.P.M | 5100 | Package |
Kraft Carton and Pallet
|
Grit size | 24#,30#,46#,60# | HS Code | 68042210 |
Certificate
|
MPA EN12413,ISO9001
|
Loading Port | Tianjin or else |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for metal 80 m/s | FAC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
FAC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | |
FAC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 | |
FAC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | |
FAC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 | |
FAC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*11 |
Related Details Show ----------------------------------------------------------
Contact Person: admin
Tel: +8615101117634