Product Details:
|
Abrasive: | Silicon Carbide | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 30#,46#,60# | Iterm NO.: | FCC1151022 |
Application: | Stone And Concrete,cast Iron | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Flat Shape |
Highlight: | 125mm grinding wheel for angle grinder,grinding wheel for angle grinder 125mm,MPA grinding wheel for angle grinder |
Best angle grinder 125mm x 3.2mm x 22.23mm stone cutting disc 125mm
Product details
• Size: 1 25x3.0x22mm(5"x1/8"x7/8")
Diameter: 125mm (5")
• Thickness: 3.0mm
• Hole/Bore: 22mm
• Hardness of R Grade
• Silicon Carbide abrasive is suitable for cutting nonferrous materials such as concrete and masonry, as well as aluminum.
• max working speed standard 80 m/s with 12250 RPM
Premium quality, fibreglass reinforced cutting discs for general masonry use. Manufactured in compliance with EN12413 with two fibreglass reinforcements. Produced with high grade, highly refined silicon carbide grit. Bonded with high quality 'bakelite' resin.
Stone cutting discs must never be used for grinding and must always be presented to the workpiece at an angle of 90º. For use with a variety of machines, mini-grinders to stationary cutting-off machines.
Application
Suitable for cutting most masonry materials, including block, brick, concrete, stone, roof tiles etc. Also suitable for cutting many non-ferrous metals including copper, brass and aluminium.
Cutting wheel information: | |||
Product Name |
125mm stone cutting discs |
Abrasive | Aluminum oxide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s |
OEM Service | Acceptable |
R.P.M | 12250 | Package | Kraft Carton and Pallet |
Grit size | 30#,24# | HS Code | 68042210 |
Certificate |
MPA EN12413,ISO9001 |
Loading Port | Tianjin or else |
Big size stone cutting discs
Description of goods | Item No | Specification | Unit | PCS /CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Flat cutting disc for stone 80 m/s | FCC3003225 | T41-300X3.2X25.4MM | PC | 25 | 11.5/12.5 | 30*30*9.5 | 5,000 |
FCC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | 5,000 | |
FCC3503225 | T41-350X3.2X25.4MM | PC | 25 | 16/17 | 35.5*35.5*9.5 | 5,000 | |
FCC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | 5,000 | |
FCC4003225 | T41-400X3.2X25.4MM | PC | 25 | 18.5/19.5 | 40*40*9.5 | 5,000 | |
FCC4004025 | T41-400X4.0X25.4MM | PC | 20 | 16.5/17.5 | 40*40*11 | 5,000 |
Flat stone cutting discs
Description of goods | Item No | Specification | Unit | PCS /CTN | N.W./ G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Flat cutting disc for stone 80m/s | FCC0751009 | T41-75X1.0X9.5MM | PC | 800 | 7/8 | 34*17*17 | 10,000 |
FCC0751695 | T41-75X1.6X9.5MM | PC | 800 | 12/13 | 34*20*17 | 10,000 | |
FCC1001016 | T41-100X1.0X16MM | PC | 400 | 7/8 | 22*22*15.7 | 10,000 | |
FCC1002016 | T42-100X2.0X16MM | PC | 400 | 14/15 | 27.7*22*22 | 10,000 | |
FCC1151022 | T41-115X1.0X22.2MM | PC | 400 | 10/11 | 24.5*24.5*15.7 | 10,000 | |
FCC1151622 | T41-115X1.6X22.2MM | PC | 400 | 13/14 | 24.5*24.5*19.2 | 10,000 | |
FCC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9/10 | 24.5*24.5*13.2 | 10,000 | |
FCC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | 10,000 | |
FCC1251622 | T41-125X1.6X22.2MM | PC | 400 | 15/16 | 26.5*25.6*19.2 | 10,000 | |
FCC1252022 | TT41-125X2.0X22.2MM | PC | 200 | 8/9 | 26.5*26.5*13.2 | 10,000 | |
FCC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | 10,000 | |
FCC1502022 | T41-150X2.0X22.2MM | PC | 200 | 15/16 | 32*32*13.2 | 10,000 | |
FCC1801622 | T41-180X1.6X22.2MM | PC | 200 | 19/20 | 37.5*19*22.7 | 10,000 | |
FCC1802022 | T41-180X2.0X22.2MM | PC | 100 | 9.5/10 | 37.5*19*13.2 | 10,000 | |
FCC2301622 | T41-230X1.6X22.2MM | PC | 50 | 7/8 | 24*24*11.7 | 10,000 | |
FCC2302022 | T41-230X2.0X22.2MM | PC | 100 | 17/18 | 24*24*25.7 | 10,000 |
Cutting wheel information: | |||
Product Name | 115 mm Stone cuting disc | Abrasive | silicon carbide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed |
80 m/s
|
OEM Service | Acceptable |
R.P.M | 13300 | Package |
Kraft Carton,box and Pallet
|
Grit size | 46#,60# | HS Code | 68042210 |
Certificate
|
MPA EN12413,ISO9001
|
Loading Port | Tianjin or else |
Contact Person: Mr. Yousuf
Tel: 0317-3761505
Fax: 86-0317-3761507